Most Recent Highland Mills Homes For Sale
| View All Highland Mills Homes For Sale | ||
|
31 Cindy Ln, Highland Mills, NY 10930 | $448,500 4 beds 3 baths |
|
Property, Highland Mills, NY 10930 | $295,000 3 beds 2.5 baths |
|
2 Linden Dr, Highland Mills, NY 10930 | $269,900 3 beds 3 baths |
Real Estate Resources |
Highland Mills Apartments
There are 370 apartments found in and near the Highland Mills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings